Products

Company Name Capacity at C10 in Ah
1KOMMA5° 1KOMMA5° Batterie 1.0 | 19.4 kWh 77.3
1KOMMA5° 1KOMMA5° Batterie 1.0 | 23,3 kWh 77.3
1KOMMA5° 1KOMMA5° Batterie 2.0 | 15,6 kWh 92.5
1KOMMA5° 1KOMMA5° Batterie 1.0 | 27,2 kWh 77.3
1KOMMA5° 1KOMMA5° Batterie 2.0 | 36,4 kWh 92.5
1KOMMA5° 1KOMMA5° Batterie 1.0 | 7,7 kWh 77.3
1KOMMA5° 1KOMMA5° Batterie 1.0 | 15,5 kWh 77.3
1KOMMA5° 1KOMMA5° Batterie 2.0 | 26 kWh 92.5
1KOMMA5° 1KOMMA5° Batterie 2.0 | 31,2 kWh 92.5
1KOMMA5° 1KOMMA5° Batterie 2.0 | 10,4 kWh 92.5
1KOMMA5° 1KOMMA5° Batterie 2.0 | 20,8 kWh 92.5
1KOMMA5° 1KOMMA5° Batterie 1.0 | 11.6 kWh 77.3
Company Name Nominal Power in W
1KOMMA5° 1K5° Hybrid 5 kW + 15,5 kWh Batterie 5000
1KOMMA5° 1k5° Hybrid 15 kw + 23,33 kwh Batterie 15000
1KOMMA5° 1k5° Hybrid 12 kw + 11,66 kwh Batterie 12000
1KOMMA5° 1k5° Hybrid 12 kw + 23,33 kwh Batterie 12000
1KOMMA5° 1k5° Hybrid 12 kw + 15,552 kwh Batterie 12000
1KOMMA5° 1k5° Hybrid 8 kw + 19,44 kwh Batterie 8000
1KOMMA5° 1k5° Hybrid 10 kw + 19,44 kwh Batterie 10000
1KOMMA5° 1k5° Hybrid 10 kw + 11,66 kwh Batterie 10000
1KOMMA5° 1k5° Hybrid 5 kw + 11,66 kwh Batterie 5000
1KOMMA5° 1k5° Hybrid 10 kw + 23,33 kwh Batterie 10000
1KOMMA5° 1k5° Hybrid 15 kw + 11,66 kwh Batterie 15000
1KOMMA5° 1k5° Hybrid 12 kw + 27,22 kwh Batterie 12000
1KOMMA5° 1k5° Hybrid 10 kw + 27,22 kwh Batterie 10000
1KOMMA5° 1k5° Hybrid 15 kw + 19,44 kwh Batterie 15000
1KOMMA5° 1k5° Hybrid 5 kw + 23,33 kwh Batterie 5000
1KOMMA5° 1k5° Hybrid 5 kw + 27,22 kwh Batterie 5000
1KOMMA5° 1k5° Hybrid 10 kw + 15,552 kwh Batterie 10000
1KOMMA5° 1k5° Hybrid 8 kw + 15,552 kwh Batterie 8000
1KOMMA5° 1k5° Hybrid 12 kw + 19,44 kwh Batterie 12000
1KOMMA5° 1k5° Hybrid 15 kw + 7,77 kwh Batterie 15000
1KOMMA5° 1k5° Hybrid 12 kw + 7,77 kwh Batterie 12000
1KOMMA5° 1k5° Hybrid 15 kw + 27,22 kwh Batterie 15000
1KOMMA5° 1k5° Hybrid 8 kw + 11,66 kwh Batterie 8000
1KOMMA5° 1k5° Hybrid 15 kw + 15,552 kwh Batterie 15000
1KOMMA5° 1k5° Hybrid 5 kw + 19,44 kwh Batterie 5000
1KOMMA5° 1k5° Hybrid 8 kw + 7,77 kwh Batterie 8000
1KOMMA5° 1k5° Hybrid 8 kw + 23,33 kwh Batterie 8000
1KOMMA5° 1k5° Hybrid 8 kw + 27,22 kwh Batterie 8000
1KOMMA5° 1k5° Hybrid 5 kw + 7,77 kwh Batterie 5000
1KOMMA5° 1k5° Hybrid 10 kw + 7,77 kwh Batterie 10000
Company Name AC Power Rating in kW
1KOMMA5° 1KOMMA5° Hybrid Wechselrichter 5 kW 5
1KOMMA5° 1KOMMA5° Hybrid Wechselrichter 10 kW 10
1KOMMA5° 1KOMMA5° Hybrid Wechselrichter 8kW 8
1KOMMA5° 1KOMMA5° Hybrid Wechselrichter 15 kW 15
1KOMMA5° 1KOMMA5° Hybrid Wechselrichter 12 kW 12
Company Name Power in W
1KOMMA5° 1KOMMA5° Module FullBlack 425W 425
1KOMMA5° 1KOMMA5° Module FullBlack 420W 420
1KOMMA5° 1KOMMA5°-FullBlack-DG-01-450 450
1KOMMA5° 1KOMMA5°-FullBlack-DG-01-445 445
1KOMMA5° 1KOMMA5° Module FullBlack 415W 415